Still little known a few years ago, Bridgepayday, with a lot of publicity, has succeeded in making its name known. Initially (in 2000) created for its stock market activity, then life insurance in 2002, it becomes a 100% subsidiary of Crédit Mutuel Arkéa . It completed its activity in 2009 by offering online banking accounts with the aim of becoming a leader in this field. It had more than 310,000 customers in 2015.
Its offer is very comprehensive and is associated with aggressive pricing, including free means of payment . In competition with other equally efficient establishments, Bridgepayday is fighting for the title of the cheapest online bank. What is it really? Recently, Bridgepayday was ranked the cheapest online bank by Mieux Vivre Votre Argent, 2014. In particular, it was awarded the 2014 Stock Market Excellence Label by Dossiers de l'Epargne. And the 2015 Qualiweb Trophy for Best Online Client Relations in the Banking-Finance category.
The solution that is now the simplest and fastest: complete the request online , directly on the website, validating the request by voice signature . A few minutes are enough to fill in the form fields. No need to return the signed contract by post (unless you really want to, but this delays the opening of the account), all scanned documents (mandatory) can be sent online :
I open a Bridgepayday bank current account online
Note that certain conditions must be fulfilled to qualify for the opening of a Bridgepayday bank account:
CURRENT Bridgepayday OFFERS
Menu | Condition |
---|---|
![]() Fosfo Mastercard (immediate debit) | Without income or savings conditions |
![]() MASTERCARD card (immediate debit) | $ 1,200 / month of net income ($ 2,400 / month for 2 holders) minimum or $ 5,000 outstanding |
![]() GOLD MASTERCARD card (immediate or deferred debit) | $ 1,800 / month of net income ($ 2,700 / month for 2 holders) minimum or $ 10,000 outstanding |
![]() WORLD ELITE MASTERCARD card (immediate or deferred debit) | $ 4,000 / month minimum to justify at the opening and to pay every month |
Four types of cards are available, accessible differently depending on the holder's income (or not):
![]() | YES |
![]() | YES |
CURRENT Bridgepayday OFFERS
Basic services | |
Account opening / closing | FREE |
Subscription / Account management | FREE |
Bank card | FREE |
ATM withdrawals (us dollar zone) | FREE |
Checkbook order (simple sending) | FREE |
Online transfers (in $, US dollar zone) | FREE |
Specimens | FREE |
Purchases (in $, in US dollar Zone) | FREE |
Delivery of checks (excluding postal costs) | FREE |
Call for an advisor | FREE |
Proposed services | |
Bank card network | ![]() |
Bank card network | Mastercard / Gold |
Mobile app | YES |
Minimum income to obtain free credit card | NO |
Weekday customer service hours | 8:30 am-8:00pm |
Saturday customer service hours | 9h00-18h00 |
Income domiciliation obligation | NO |
Contactless payment (NFC) | YES |
Apple Pay (NFC) | YES |
Automatic activation of contactless | ? |
ATM cash withdrawal fees Outside us dollar zone (excluding simple Mastercard: 1.94%) | NO |
Purchasing fees outside the us dollar zone (excluding simple Mastercard: 1.94%) | NO |
Free second card contribution on joint account | YES |
Bank check | FREE |
Cash payment | NO |
SMS account status alert | YES |
Modification of the credit card limit online | YES |
Online bank card opposition | YES |
Stop a check online | FREE |
Download operations (OXF, QIF, CSV type) | NO |
Editing an account statement on the Internet | FREE |
Customization of the credit card code | NO |
Demonstration site | NO |
3DSecure | ? |
Visual categorization of expenses | YES |
Double authentication online account access | YES |
Bank domiciliation change help | YES |
Savings book rate (gross) | 0.2% |
Premium card (Gold) | YES |
Prestige bank card | YES |
Consumer credit | NO |
Real estate loan | YES |
Management / revocation of direct debit mandates | YES |
Additional insurance means of payment, keys, papers ... | 18 € / year |
Sending free checkbook (simple mail) | YES |
Authorized overdraft rate | 8% / year |
Unauthorized overdraft rate | 16% / year |
Card opposition fees (loss, theft, fraud) by the bank | FREE |
Early renewal of bank card | $ 10 |
Choice of visual credit card | $ 15 |
Simple classic card | YES |
Chat with an advisor | NO |
Possibility of opening a savings account | YES |
Free paper monthly statement sending | NO |
Opening of an A booklet | YES |
Opening of a LDD | YES |
stock Exchange | YES |
Opening a Life Insurance | YES |
Penalizing | |
Inactive account fees / bank card non-use | YES 3 € / month single bank card 5 € / month Gold |
open a Bridgepayday account | |
Consult the price brochure of Bridgepayday bank |
Copyright © 2020 All rights reserved Legal notice Sitemap