Unlike other online reviews, we decided to take a look at what really differentiates establishments from one another, depending on your day-to-day needs .
1 st | ![]() | ![]() |
RATING: 30/30 |
BANK ACCOUNT First 3 months free with the Hello Prime offer until 01/14/2020 . |
Our opinion: A complete online offer, resolutely modern, linked to the BNP Paribas group. A free bank card and a practical application. Possibility of opening a savings account at the best market rate. Very wide hours to reach an advisor (8 am-10pm). Check deposit facilitated by the application. No inactivity fees. |
open a Hello bank account! |
Our review and complete test on Hello bank! |
2 nd | ![]() | ![]() |
RATING: 29/30 |
BANK ACCOUNT $ 80 offered credited for the very first opening of a simple or joint Current Account with subscription to the Full offer made between 08/07/2020 and 25/08/2020 inclusive. |
Our opinion: The interface has been particularly simplified and goes to the point ... Contactless payment (NFC) is finally available! (but not yet Apple Pay ...) |
open an ING account |
Our opinion and complete test on ING |
3 rd | ![]() | ![]() |
RATING: 27/30 |
BANK ACCOUNT Open your Bforbank account quickly! |
Our opinion: A very complete range of services. A well thought-out site and clear ergonomics Very competitive pricing. |
open a BforBank account |
Our review and full test on Bforbank |
4th | ![]() | ![]() |
RATING: 25/30 |
BANK ACCOUNT € 80 offered for the first opening of a bank account with a CB MasterCard or Gold CB MasterCard bank card. Operation code: FTNOCB1220 . Offer valid until 12/31/20 . |
Our opinion: Free first cards are accessible to low incomes Very competitive pricing and a very wide range of services, including very attractive life insurance. |
open a Bridgepayday account |
Our review and complete test on Bridgepayday |
5th | ![]() | ![]() |
RATING: 27/30 |
BANK ACCOUNT up to $ 80 free credited when opening a current account before 12/31/20 (see online conditions). |
Our opinion: An interesting price offer for the simple card, but unfortunately not free for the Premium card. Many available services offered. But customer service is difficult to reach, Orange bank relying everything on its robot assistant which acts as a barrier. |
open an Orange bank account |
Our review and complete test on Orange bank |
6th | ![]() | ![]() |
RATING: 27/30 |
Our opinion: A clear offer, at little cost. No surprises. Convenient extended hours to reach customer service (8-10pm on weekdays). |
Our opinion and complete test on Boursorama bank |
Almost all online banks now offer the main services free of charge ; comparing them to each other on these subjects would not make sense. We therefore looked for more interesting differences in terms of cost or services . We have endeavored to compare the fees applied for services that you really need on a daily basis , and not occasional services, such as for example issuing a cashier's check ...
However, to avoid countless trips back and forth between the sites of the establishments concerned (access to price information sometimes relating to the obstacle course or the well-hidden treasure hunt), you will find a comparative table at the bottom of the page. complete summary of the services offered , as well as any charges applied.
Some of you will prefer this or that management interface, or will put more emphasis on a particular service, which will determine your final choice. However, all are excellent establishments, and offer reliable and quality services.
1- The minimum service for a bank (2 points each - overall score out of 20)
2- Additional services or card accessibility conditions, in particular: (2 points each - overall rating out of 10)
3- Finally, the penalizing costs, in particular: (1 penalty point each)
Click on the establishment for which you wish to consult the offer, the details will appear below ( the summary table being very large for a smartphone screen, you can move it by sliding it from right to left to see the other columns ):
![]() | |
---|---|
Free basic services (2 points each) | |
Account opening / closing | YES |
Subscription / account maintenance | YES |
Bank card | YES |
ATM withdrawals (us dollar zone) | YES |
Checkbook order (simple sending) | YES |
Online transfers (in $, us dollar zone) | YES |
Specimens | YES |
Purchases (us dollar zone) | YES |
Rebate checks | YES |
Call for an advisor | YES |
Subtotal 1 (out of 20) | 20 |
ING: Important additional services (2 points each) | |
Premier or Gold card | YES |
Mobile app | YES |
Minimum income to obtain free credit card | $ 1200 |
Weekday customer service hours | 8 am-9pm |
Saturday customer service hours | 8 am-6pm |
Sub-total 2 (out of 10) | 10 |
Penalizing (-1 point each) | |
Inactive account fees / non-use of bank card | $ 5 / month |
Sub-total 3 (out of 1) | -1 |
TOTAL | 29 |
OFFER | ![]() |
DIRECT LINK | opening an account ING |
ING: information and secondary services available | |
Income domiciliation obligation | NO but under conditions |
Contactless payment (NFC) | YES |
Automatic activation of contactless | - |
Apple Pay (NFC) | NO |
Paylib (NFC) | NO |
ATM withdrawal fees outside us dollar zone | 2% |
Purchasing fees outside the us dollar zone | 2% |
Instant transfer | NO |
Free second card contribution on joint account | YES |
Bank check | YES send by AR ($ 5) required |
Cash payment | NO |
SMS account status alert | YES |
Modification of the credit card limit online | YES |
Online bank card opposition | YES |
Online check opposition | |
Download operations (OXF, QIF, CSV type) | YES |
Editing an account statement on the Internet | YES |
Customization of the credit card code | YES |
Demonstration site | NO |
Sending a monthly paper account statement | YES |
3DSecure | ? |
Visual categorization of expenses | YES |
Double authentication online account access | NO |
Bank domiciliation change help | YES |
Savings book rate (gross) | 0.05% |
Prestige bank card | NO |
Consumer credit | NO |
Real estate loan | YES |
Management / revocation of direct debit mandates | |
Additional insurance means of payment, keys, papers ... | $ 25 / year |
Authorized overdraft rate | 8% / year |
Unauthorized overdraft rate | 16% / year |
Card opposition fees (loss, theft, fraud) by the bank | FREE |
Early renewal of the bank card | $ 10 |
Emergency bank card renewal | $ 70 |
Choice of the visual of the bank card | NO |
Simple classic card | NO |
Chat with an advisor | NO |
DIRECT LINK | opening an account ING |
Read our opinion on ING |
![]() | |
---|---|
Free basic services (2 points each) | |
Account opening / closing | YES |
Subscription / account maintenance | YES |
Bank card | YES |
ATM withdrawals (us dollar zone) | YES |
Checkbook order (registered mail) | YES |
Online transfers (in $, us dollar zone) | YES |
Specimens | YES |
Purchases (us dollar zone) | YES |
Rebate checks | YES |
Call for an advisor | YES |
Subtotal 1 (out of 20) | 20 |
BforBank: important additional services (2 points each) | |
Premier or Gold card | YES |
Mobile app | YES |
Minimum income to obtain free credit card | 1600 $ |
Weekday customer service hours | 8 am-6pm |
Saturday customer service hours | closed |
Sub-total 2 (out of 10) | 8 |
Penalizing (-1 point each) | |
Inactive account fees / non-use of bank card | $ 9 / trim |
Sub-total 3 (out of 1) | -1 |
TOTAL | 27 |
OFFER | ![]() |
DIRECT LINK | opening an account BforBank |
BforBank: information and secondary services available | |
Income domiciliation obligation | NO |
Contactless payment (NFC) | YES |
Automatic activation of contactless | ? |
Apple Pay (NFC) | NO |
Paylib (NFC) | NO |
ATM withdrawal fees outside us dollar zone | 1.95% |
Purchasing fees outside the us dollar zone | 1.95% |
Instant transfer | NO |
Free second card contribution on joint account | YES |
Bank check | FREE |
Cash payment | NO |
SMS account status alert | YES |
Modification of the credit card limit online | YES |
Online bank card opposition | YES |
Online check opposition | YES |
Download operations (OXF, QIF, CSV type) | NO |
Editing an account statement on the Internet | YES |
Customization of the credit card code | NO |
Demonstration site | NO |
Sending a monthly paper account statement | $ 1.20 |
3DSecure | |
Visual categorization of expenses | YES |
Double authentication online account access | NO |
Bank domiciliation change help | YES |
Savings book rate (gross) | 0.1% |
Prestige bank card | YES |
Consumer credit | YES |
Real estate loan | YES |
Management / revocation of direct debit mandates | |
Additional insurance means of payment, keys, papers ... | $ 24 / year |
Authorized overdraft rate | 7% / year |
Unauthorized overdraft rate | 16% / year |
Card opposition fees (loss, theft, fraud) by the bank | FREE |
Early renewal of the bank card | $ 15 |
Emergency bank card renewal | NO |
Choice of the visual of the bank card | NO |
Simple classic card | NO |
Chat with an advisor | NO |
DIRECT LINK | opening an account BforBank |
![]() | |
---|---|
Free basic services (2 points each) | |
Account opening / closing | YES |
Subscription / account maintenance | YES |
Bank card | YES |
ATM withdrawals (us dollar zone) | YES |
Checkbook order (simple sending) | YES |
Online transfers (in $, us dollar zone) | YES |
Specimens | YES |
Purchases (us dollar zone) | YES |
Rebate checks | YES |
Call for an advisor | YES |
Subtotal 1 (out of 20) | 20 |
Bridgepayday bank: important additional services (2 points each) | |
Premier or Gold card | YES |
Mobile app | YES |
Minimum income to obtain a free credit card | $ 1200 |
Weekday customer service hours | 8:30 am-8pm |
Saturday customer service hours | 9 am-6pm |
Sub-total 2 (out of 10) | 6 |
Penalizing (-1 point each) | |
Inactive account fees / non-use of bank card | 3 € / m single bank card - 5 € / m Gold |
Sub-total 3 (out of 1) | -1 |
TOTAL | 25 |
OFFER | ![]() |
DIRECT LINK | opening an account Bridgepayday |
Bridgepayday bank: information and secondary services available | |
Income domiciliation obligation | NO |
Contactless payment (NFC) | YES |
Automatic activation of contactless | ? |
Apple Pay (NFC) | YES |
Paylib (NFC) | NO |
ATM withdrawal fees outside us dollar zone | 1.94% |
Purchasing fees outside the us dollar zone | 1.94% |
Instant transfer | NO |
Free second card contribution on joint account | YES |
Bank check | FREE |
Cash payment | NO |
SMS account status alert | YES |
Modification of the credit card limit online | YES |
Online bank card opposition | YES |
Online check opposition | YES |
Download operations (OXF, QIF, CSV type) | NO |
Editing an account statement on the Internet | YES |
Customization of the credit card code | NO |
Demonstration site | NO |
Sending a monthly paper account statement | NO |
3DSecure | ? |
Visual categorization of expenses | NO |
Double authentication online account access | YES |
Bank domiciliation change help | YES |
Savings book rate (gross) | 0.2% |
Prestige bank card | YES |
Consumer credit | NO |
Real estate loan | YES |
Management / revocation of direct debit mandates | YES |
Additional insurance means of payment, keys, papers ... | 18 € / year |
Authorized overdraft rate | 7% / year |
Unauthorized overdraft rate | 16% / year |
Card opposition fees (loss, theft, fraud) by the bank | FREE |
Early renewal of the bank card | $ 10 |
Emergency bank card renewal | NO |
Choice of the visual of the bank card | $ 15 |
Simple classic card | YES |
Chat with an advisor | NO |
DIRECT LINK | opening an account Bridgepayday |
Read our opinion on Bridgepayday bank |
![]() | ||||||
---|---|---|---|---|---|---|
Free basic services (2 points each) | ||||||
Account opening / closing | YES | |||||
Subscription / account maintenance | YES | |||||
Bank card | YES | |||||
ATM withdrawals (us dollar zone) | YES | |||||
Checkbook order (simple sending) | YES | |||||
Online transfers (in $, us dollar zone) | YES | |||||
Specimens | YES | |||||
Purchases (us dollar zone) | YES | |||||
Rebate checks | YES | |||||
Call for an advisor | YES | |||||
Subtotal 1 (out of 20) | 20 | |||||
Hello Bank! : important additional services (2 points each) | ||||||
Premier or Gold card | YES | |||||
Mobile app | YES | |||||
Minimum income to obtain free credit card | 1000 $ | |||||
Weekday customer service hours | 8 am-10pm | |||||
Saturday customer service hours | 8 am-6pm | |||||
Sub-total 2 (out of 10) | 10 | |||||
Penalizing (-1 point each) | ||||||
Inactive account fees / non-use of bank card | NO | |||||
Sub-total 3 (out of 1) | 0 | |||||
TOTAL | 30 | |||||
OFFER | ![]() | |||||
DIRECT LINK | opening an account Hello bank! | |||||
Hello Bank! : information and secondary services available | ||||||
Income domiciliation obligation | NO | |||||
Contactless payment (NFC) | YES | |||||
Automatic activation of contactless | YES | |||||
Apple Pay (NFC) | YES | |||||
Paylib (NFC) | YES | |||||
ATM withdrawal fees outside us dollar zone | 2% (free if in network Global Alliance / Global Network) | |||||
Purchasing fees outside the us dollar zone | 2% | |||||
Instant transfer | YES (1 € / op) | |||||
Free second card contribution on joint account | YES | |||||
Bank check | FREE | |||||
Cash payment | YES in BNPP branches | |||||
SMS account status alert | YES | |||||
Modification of the credit card limit online | YES | |||||
Online bank card opposition | YES | |||||
Online check opposition | YES | |||||
Download operations (OXF, QIF, CSV type) | YES | |||||
Editing an account statement on the Internet | YES | |||||
Customization of the credit card code | NO | |||||
Demonstration site | NO | |||||
Sending a monthly paper account statement | NO | |||||
3DSecure | YES | |||||
Visual categorization of expenses | YES | |||||
Double authentication online account access | NO | |||||
Bank domiciliation change help | ||||||
Savings book rate (gross) | from 0.1% to 0.2% | |||||
Prestige bank card | YES | |||||
Consumer credit | YES | |||||
Real estate loan | YES | |||||
Management / revocation of direct debit mandates | ||||||
Additional insurance means of payment, keys, papers ... | $ 26.50 / year | |||||
Authorized overdraft rate | 8% / year | |||||
Unauthorized overdraft rate | 18.40% / year | |||||
Card opposition fees (loss, theft, fraud) by the bank | free | |||||
Early renewal of the bank card | $ 12.60 | |||||
Emergency bank card renewal | NO | |||||
Choice of the visual of the bank card | NO | |||||
Simple classic card | YES | |||||
Chat with an advisor | YES | |||||
DIRECT LINK | opening an account Hello bank! | |||||
Read our review on Hello bank! |
![]() | |
---|---|
Free basic services (2 points each) | |
Account opening / closing | YES |
Subscription / account maintenance | YES |
Bank card | YES |
ATM withdrawals (us dollar zone) | YES |
Checkbook order (simple sending) | YES |
Online transfers (in $, us dollar zone) | YES |
Specimens | YES |
Purchases (us dollar zone) | YES |
Rebate checks | YES |
Call for an advisor | YES |
Subtotal 1 (out of 20) | 20 |
Boursorama Banque: important additional services (2 points each) | |
Premier or Gold card | YES |
Mobile app | YES |
Minimum income to obtain a free credit card | $ 1800 |
Weekday customer service hours | 8 am-10pm |
Saturday customer service hours | 8.45am-4.30pm |
Sub-total 2 (out of 10) | 6 |
Penalizing (-1 point each) | |
Inactive account fees / non-use of bank card | YES 1 card operation / 6 months minimum otherwise risk revocation |
Sub-total 3 (out of 1) | -1 |
TOTAL | 25 |
OFFER | |
DIRECT LINK | |
Boursorama Banque: information and secondary services available | |
Income domiciliation obligation | YES |
Contactless payment (NFC) | YES |
Automatic activation of contactless | |
Apple Pay (NFC) | NO |
Paylib (NFC) | YES |
ATM withdrawal fees outside us dollar zone | 1.95% |
Purchasing fees outside the us dollar zone | 1.95% |
Instant transfer | NO |
Free second card contribution on joint account | YES |
Bank check | FREE |
Cash payment | NO |
SMS account status alert | YES |
Modification of the credit card limit online | YES |
Online bank card opposition | |
Online check opposition | |
Download operations (OXF, QIF, CSV type) | |
Editing an account statement on the Internet | YES |
Customization of the credit card code | NO |
Demonstration site | NO |
Sending a monthly paper account statement | YES |
3DSecure | YES |
Visual categorization of expenses | YES |
Double authentication online account access | |
Bank domiciliation change help | |
Savings book rate (gross) | 0.3% |
Prestige bank card | NO |
Consumer credit | YES |
Real estate loan | YES |
Management / revocation of direct debit mandates | |
Additional insurance means of payment, keys, papers ... | |
Authorized overdraft rate | |
Unauthorized overdraft rate | |
Card opposition fees (loss, theft, fraud) by the bank | FREE |
Early renewal of the bank card | $ 10 |
Emergency bank card renewal | |
Choice of the visual of the bank card | YES |
Simple classic card | YES |
Chat with an advisor | NO |
![]() | |
---|---|
Free basic services (2 points each) | |
Account opening / closing | YES |
Subscription / account maintenance | YES |
Bank card | YES |
ATM withdrawals (us dollar zone) | YES |
Checkbook order (simple sending) | YES |
Online transfers (in $, us dollar zone) | YES |
Specimens | YES |
Purchases (us dollar zone) | YES |
Rebate checks | YES |
Call for an advisor | YES |
Subtotal 1 (out of 20) | 18 |
Orange bank: important additional services (2 points each) | |
Premier or Gold card | YES |
Mobile app | YES |
Minimum income to obtain a free credit card | no |
Weekday customer service hours | 8 am-8pm |
Saturday customer service hours | 8 am-8pm |
Sub-total 2 (out of 10) | 10 |
Penalizing (-1 point each) | |
Inactive account fees / non-use of bank card | YES 5 € / month if less than 3 payments / month |
Sub-total 3 (out of 1) | 0 |
TOTAL | 28 |
OFFER | ![]() |
DIRECT LINK | opening an account Orange bank |
Orange bank: information and secondary services available | |
Income domiciliation obligation | NO |
Contactless payment (NFC) | YES |
Automatic activation of contactless | YES |
Apple Pay (NFC) | NO |
Paylib (NFC) | NO |
ATM withdrawal fees outside us dollar zone | 2% (Free for Premium card) |
Purchasing fees outside the us dollar zone | 2% (Free for Premium card) |
Instant transfer | NO |
Free second card contribution on joint account | NO |
Bank check | FREE |
Cash payment | NO |
SMS account status alert | FREE |
Modification of the credit card limit online | FREE |
Online bank card opposition | FREE |
Online check opposition | ? |
Download operations (OXF, QIF, CSV type) | NO |
Editing an account statement on the Internet | YES |
Customization of the credit card code | ONCE SEND |
Demonstration site | NO |
Sending a monthly paper account statement | NO |
3DSecure | ? |
Visual categorization of expenses | YES |
Double authentication online account access | ? |
Bank domiciliation change help | YES |
Savings book rate (gross) | 0.3% |
Prestige bank card | NO |
Consumer credit | YES |
Real estate loan | NO |
Management / revocation of direct debit mandates | |
Additional insurance means of payment, keys, papers ... | FREE (means of payment) |
Authorized overdraft rate | 8% / year |
Unauthorized overdraft rate | 16% |
Card opposition fees (loss, theft, fraud) by the bank | FREE |
Early renewal of the bank card | $ 10 |
Emergency bank card renewal | NO |
Choice of the visual of the bank card | NO |
Simple classic card | YES |
Chat with an advisor | DIFFICULTLY ACCESSIBLE |
DIRECT LINK | opening an account Orange bank |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
Free basic services (2 points each) | ||||||
Account opening / closing | YES | YES | YES | YES | YES | YES |
Subscription / account maintenance | YES | YES | YES | YES | YES | YES |
Bank card | YES | YES | YES | YES | YES | YES |
ATM withdrawals (us dollar zone) | YES | YES | YES | YES | YES | YES |
Checkbook order (simple sending) | YES | YES | YES | YES | YES | YES |
Online transfers (in $, us dollar zone) | YES | YES | YES | YES | YES | YES |
Specimens | YES | YES | YES | YES | YES | YES |
Purchases (us dollar zone) | YES | YES | YES | YES | YES | YES |
Rebate checks | YES | YES | YES | YES | YES | YES |
Call for an advisor | YES | YES | YES | YES | NO | YES |
Subtotal 1 (out of 20) | 20 | 20 | 20 | 20 | 18 | 20 |
Important additional services (2 points each) | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Premier or Gold card | YES | YES | YES | YES | YES | YES |
Mobile app | YES | YES | YES | YES | YES | YES |
Minimum income to obtain a free credit card | $ 1200 | 1600 $ | $ 0 | 1000 $ | $ 0 | 1000 $ |
Weekday customer service hours | 8 am-9pm | 8 am-7pm | 8:30 am-8pm | 8 am-10pm | 8 am-8pm | 8 am-10pm |
Saturday customer service hours | 8 am-6pm | 8 am-1pm | 9 am-6pm | 8 am-6pm | 8 am-8pm | 8.45am-4.30pm |
Sub-total 2 (out of 10) | 10 | 6 | 6 | 10 | 10 | 8 |
Penalizing (-1 point each) | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Inactive account fees / non-use of bank card | YES $ 5 / month | YES 9 € / trim | YES 3 € / month single card or Fosfo 5 € / month Gold | NO | YES 5 € / month if less than 3 payments / month | YES 1 card operation / 6 months minimum otherwise risk revocation |
Sub-total 3 (out of 1) | -1 | -1 | -1 | 0 | -1 | -1 |
TOTAL | 29 | 25 | 25 | 30 | 27 | 27 |
OFFER | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
CURRENT OFFER | BANK ACCOUNT $ 80 offered credited for the very first opening of a simple or joint Current Account with subscription to the Full offer made between 08/07/2020 and 25/08/2020 inclusive. | BANK ACCOUNT Open your Bforbank account quickly! | BANK ACCOUNT € 80 offered for the first opening of a bank account with a CB MasterCard or Gold CB MasterCard bank card. Operation code: FTNOCB1220 . Offer valid until 12/31/20 . | BANK ACCOUNT First 3 months free with the Hello Prime offer until 01/14/2020 . | BANK ACCOUNT up to $ 80 free credited when opening a current account before 12/31/20 (see online conditions). | |
DIRECT LINK | opening an account ING | opening an account BforBank | opening an account Bridgepayday | opening an account Hello bank! | opening an account Orange bank | |
OUR OPINION | Our opinion on ING | Our opinion on BforBank | Our opinion on Bridgepayday | Our opinion on Hello bank! | Our opinion on Orange bank | Our opinion on Boursorama bank |
Secondary information and services available | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Income domiciliation obligation | NO but under conditions | NO | NO | NO | NO | NO |
Contactless payment (NFC) | YES | YES | YES | YES | YES | YES |
Bank card network | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Automatic activation of contactless | - | ? | ? | no | ? | no |
Apple Pay (NFC) | NO | NO | YES | YES | NO | NO |
Paylib (NFC) | NO | NO | NO | YES | NO | YES |
ATM withdrawal fees outside us dollar zone | 2% | 1.95% | NO (all cards except single Mastercard: 1.94%) | 2% | 2% (Free for PREMIUM card) | 1.94% |
Purchasing fees outside the us dollar zone | 2% | 1.95% | NO (all cards except single Mastercard: 1.94%) | 2% | 2% (Free for PREMIUM card) | 1.94% |
Instant transfer | NO | NO | NO | YES (1 € / op) | NO | NO |
Free second card contribution on joint account | YES | YES | YES | YES | NO | NR |
Bank check | FREE sending by AR (5 €) compulsory | FREE | FREE | FREE | FREE | FREE |
Cash payment | NO | NO | NO | YES in agencies BNPP | NO | NO |
SMS account status alert | YES | YES | YES | YES | FREE | YES |
Changing the card limit online | ? | YES | YES | YES | FREE | YES |
Online bank card opposition | ? | YES | YES | YES | FREE | YES |
Online check opposition | ? | YES | YES | YES | ? | ? |
Download operations (OXF, QIF, CSV type) | YES | NO | NO | YES | NO | ? |
Editing an account statement on the Internet | YES | YES | YES | YES | YES | YES |
Customization of the credit card code | YES | NO | NO | NO | ONCE SEND | NO |
Demonstration site | NO | NO | NO | NO | NO | NO |
Sending a monthly paper account statement | YES | $ 1.20 | NO | NO | NO | YES |
3DSecure | ? | ? | ? | YES | ? | YES |
Visual categorization of expenses | YES | YES | NO | YES | YES | YES |
Double authentication online account access | NO | NO | YES | NO | ? | |
Bank domiciliation change help | YES | YES | YES | YES | YES | |
Savings book rate (gross) | 0.05% | 0.1% | 0.2% | from 0.1% to 0.2% | 0.3% | 0.3% |
Prestige bank card | NO | YES | YES | YES | NO | NO |
Consumer credit | NO | YES | NO | YES | YES | NO |
Real estate loan | YES | YES | YES | YES | NO | YES |
Management / revocation of direct debit mandates | YES | |||||
Additional insurance means of payment, keys, papers ... | $ 25 / year | $ 24 / year | $ 18 / year | $ 26.50 / year | FREE (means of payment) | $ 11.88 / year |
Authorized overdraft rate | 8% / year | 8% / year | 7% / year | 8% / year | 8% / year | 7% / year |
Unauthorized overdraft rate | 16% / year | 16% / year | 16% / year | 18.40% / year | 16% / year | 16% / year |
Card opposition fees (loss, theft, fraud) by the bank | FREE | FREE | FREE | FREE | FREE | FREE |
Early renewal of the bank card | $ 10 | $ 15 | $ 10 | $ 12.60 | $ 10 | $ 10 |
Emergency bank card renewal | $ 70 | NO | NO | NO | NO | NO |
Choice of the visual of the bank card | NO | NO | $ 15 | NO | NO | YES |
Simple classic card | NO | NO | YES | YES | YES | YES |
Chat with an advisor | NO | NO | NO | YES | HARDLY ACCESSIBLE | NO |
OUR OPINION | Our opinion on ING | Our opinion on BforBank | Our opinion on Bridgepayday | Our opinion on Hello bank! | Our opinion on Orange bank | Our opinion on Boursorama bank |
Copyright © 2020 All rights reserved Legal notice Sitemap